Class 58 Gen

Home

Amazon

Buy on Amazon
If you would like to find out more about the Class 58 Group visit the website.
 https://www.c58lg.co.uk/
You can also donate to there Preserved Fund


Loco Date Train Details 58 hauled from 58 hauled to Miles Op.
58001 05-Sep-84 ??.?? B’ham Moor St-Leamington Spa ? Leamington Spa 0 RR
58001 08-Dec-84 14.00 Wolverhampton-Paddington Birmingham NS London Padd. 136 IC
58001 08-Dec-84 18.15 London Padd.-Wolverhampton London Padd. Birmingham NS 149 IC
58001 01-Dec-85 Nuneaton Drags ? ? 21 IC
58001 07-Apr-87 05.56 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58001 29-Nov-87 09.00 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58001 29-Nov-87 12.00 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58001 29-Nov-87 12.00 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58001 01-Sep-88 20.13 York-Bristol TM Birmingham NS Bristol TM 89 IC
58001 13-Nov-88 18.54 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58001 13-Nov-88 19.10 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58001 13-Nov-88 21.00 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58001 14-Nov-88 23.40 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58001 19-Feb-89 09.48 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58001 25-Feb-89 08.50 Glasgow Central-Plymouth Kings Norton Bristol TM 84 IC
58001 23-May-89 16.48 Birmingham NS-Euston Birmingham NS Nuneaton 21 IC
58001 12-Jan-90 11.04 Shrewsbury-London Euston Birmingham NS Nuneaton 21 IC
58001 18-Mar-90 07.50 London Euston-Holyhead London Euston Bletchley 47 IC
58001 21-Mar-90 07.13 Aberystwyth-London Euston Coventry London Padd. 118 IC
58001 21-Mar-90 11.18 London Padd.-Birmingham NS London Padd. Birmingham NS 136 IC
58001 28-Jun-90 17.25 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58001 21-Jun-91 16.18 Manchester Pic.-Plymouth Birmingham NS Bristol TM 98 IC
58001 22-Jun-91 12.18Manchester Pic.-London Padd Birmingham NS London Padd. 134 IC
58001 22-Jun-91 17.50 London Padd.-Liverpool London Padd. Birmingham NS 134 IC
58001 24-Jun-91 19.51 York-Wolverhampton Birmingham NS Wolverhampton 13 IC
58001 30-Jun-91 07.00 Manchester Pic.-London Euston Coventry Nuneaton 11 IC
58001 30-Jun-91 13.12 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58001 30-Jun-91 22.30 Glasgow Central-London Euston Coventry Nuneaton 11 IC
58001 20-Oct-91 10.40 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58001 20-Oct-91 10.51 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58001 20-Oct-91 14.51 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58001 27-Oct-91 12.15 London Padd-Manchester Pic Wolverhampton Crewe 40 IC
58001 06-Apr-98 16.43 York-Bristol TM Birmingham NS Bristol TM 99 VXC
58001 07-Apr-98 20.00 Birmingham NS-Derby Birmingham NS Derby 41 VXC
58001 19-Jun-99 05.49 Bristol TM-Goole Toton Worksop 50 PF
58002 18-Sep-83 xx.xx London Padd.-Matlock Nuneaton Matlock 80 HRT
58002 18-Sep-83 xx.xx Matlock-London Padd. Matlock Nuneaton 80 HRT
58002 23-Apr-84 07.30 Manchester Pic-London Euston Birmingham NS Nuneaton 21 IC
58002 01-Jul-84 08.00 Wolverhampton-Euson Birmingham NS Nuneaton 21 IC
58002 01-Jul-84 10.00 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58002 01-Jul-84 14.40 Euson-Wolverhampton Nuneaton Birmingham NS 21 IC
58002 08-Jul-84 10.00 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58002 08-Jul-84 11.00 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58002 01-Sep-84 12.10 Liverpool-Penzance Birmingham NS Ivybridge 205 IC
58002 09-Nov-86 23.50 Glasgow Central-Bristol Stafford Birmingham NS 35 IC
58002 24-Oct-87 xx.xx Corby-Kettering Corby Kettering 7 NSE
58002 24-Oct-87 xx.xx Corby-Kettering Corby Kettering 7 NSE
58002 24-Oct-87 xx.xx Corby-Kettering Corby Kettering 7 NSE
58002 24-Oct-87 xx.xx Corby-Kettering Corby Kettering 7 NSE
58002 24-Oct-87 xx.xx Corby-Kettering Corby Kettering 7 NSE
58002 22-Nov-87 09.00 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58002 22-Nov-87 12.00 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58002 22-Nov-87 12.00 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58002 05-Jul-88 15.08 Poole-Manchester Pic Kings Sutton Birmingham NS 52 IC
58002 16-Dec-90 16.18 Manchester Pic-Plymouth Birmingham NS Gloucester 51 IC
58002 24-Jun-91 15.40 London Euston-Shrewsbury Cosford Shrewsbury 20 IC
58002 06-May-93 20.55 London Euston-Preston Coventry Nuneaton 10 IC
58002 09-May-93 19.10 Liverpool-London Euston Nuneaton Coventry 10 IC
58002 19-Jun-93 06.16 Derby-Paignton Birmingham NS Paignton 188 HRT
58002 19-Jun-93 17.15 Paignton-Derby Paignton Derby 238 HRT
58002 21-Sep-96 06.15 Worksop-Aberdeen Retford Aberdeen 386 WODC
58002 21-Sep-96 15.08 Aberdeen-Worksop Aberdeen Retford Mp137.5 385 WODC
58002 16-Aug-99 12.52 Paddington-Penzance Lavington Westbury 23 GWT
58002 23-Sep-00 06.26 Preston-Bradford Derby Deepcar 50 PF
58003 17-Mar-85 23.25 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58003 24-Apr-85 17.28 Manchester Pic-London Padd. Coventry London Padd. 117 IC
58003 21-Aug-85 05.50 Birmingham NS-London Padd. Leamington Spa London Padd. 106 IC
58003 21-Aug-85 18.20 Birmingham NS-Norwich Whitacre Nuneaton 11 RR
58003 01-Dec-85 Nuneaton Drags ? ? 21 IC
58003 17-May-87 08.00 Wolverhampton-Euson Birmingham NS Nuneaton 21 IC
58003 17-May-87 11.00 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58003 17-May-87 11.00 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58003 28-Jul-87 07.55 Coventry-Holyhead Coventry Crewe 73 IC
58003 06-Nov-88 09.40 London Euston-Shrewsbury Nuneaton Birmingham NS 21 IC
58003 06-Nov-88 09.48 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58003 06-Nov-88 12.48 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58003 06-Nov-88 17.10 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58003 06-Nov-88 17.18 Birmingham NS-London Euston Birmingham NS Nuneaton 21 IC
58003 06-Nov-88 19.24 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58003 06-Nov-88 21.40 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58003 10-Apr-90 14.48 Birmingham NS-London Euston Birmingham NS London Padd. 136 IC
58003 10-Apr-90 19.20 London Padd.-Wolverhampton London Padd. Wolverhampton 149 IC
58003 20-Jul-90 09.18 Manchester Pic-Plymouth Birmingham NS Bristol TM 89 IC
58003 30-Jun-91 01.00 Holyhead-London Euston Coventry Nuneaton 11 IC
58003 30-Jun-91 09.00 Manchester Pic-London Euston Birmingham NS Nuneaton 21 IC
58003 30-Jun-91 13.12 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58003 30-Jun-91 22.30 Glasgow Central-London Euston Coventry Nuneaton 11 IC
58003 11-Aug-91 15.40 Crewe-Llandudno Crewe Llandudno 69 TLC
58003 11-Aug-91 17.45 Llandudno-Crewe Llandudno Crewe 69 TLC
58003 05-Sep-93 23.59 Edinburgh-Bristol TM Worksop Derby 52 PF
58003 15-Mar-97 05.10 Reading-Cleethorpes Nuneaton Toton 42 PF
58004 01-Apr-84 11.00 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58004 01-Apr-84 12.00 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58004 01-Apr-84 15.00 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58004 06-Dec-87 xx.xx Crewe-Wolverhampton Crewe Wolverhampton 40 IC
58004 02-Apr-88 11.30 Liverpool-Birmingham Intl. Wolverhampton Birmingham Intl. 21 IC
58004 03-Apr-88 16.26 Wolverhampton-London Euston Birmingham NS Rugby 30 IC
58004 13-Sep-88 13.40 Blackpool-London Euston Birmingham NS London Euston 114 IC
58004 21-Sep-88 12.48 Birmingham NS-London Euston Birmingham NS London Euston 114 IC
58004 13-Oct-88 08.50 Glasgow Central-Plymouth Cofton Bristol TM 84 IC
58004 19-Feb-89 11.53 Southampton-Glasgow Central Birmingham NS Stafford 35 IC
58004 01-Jul-90 05.45 Birmingham NS-Bristol TM Birmingham NS Bristol TM 89 PF
58004 01-Jul-90 09.20 Bristol TM-Birmingham NS Bristol TM Birmingham NS 89 PF
58004 01-Jul-90 12.50 Birmingham NS-Bristol TM Birmingham NS Bristol TM 89 PF
58004 01-Jul-90 15.57 Bristol TM-Birmingham NS Bristol TM Birmingham NS 89 PF
58004 01-Jul-90 18.35 Birmingham NS-Bristol TM Birmingham NS Bristol TM 89 PF
58004 01-Jul-90 21.28 Bristol TM-Birmingham NS Bristol TM Birmingham NS 89 PF
58004 09-Aug-91 11.41 York-Swansea Longbridge Gloucester 44 IC
58004 01-Dec-91 11.05 Glasgow Central-Brighton Banbury Reading 48 IC
58004 07-Nov-92 08.30 Stafford-Coventry Littleton Wolverhampton 10 RR
58005 15-Sep-85 12.00 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58005 15-Sep-85 12.00 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58005 15-Sep-85 15.00 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58005 08-Jan-87 xx.xx ?-London Euston Nuneaton Rugby 15 IC
58005 22-Nov-87 23.40 London Euston-Wolverhampton Nuneaton Abbey Jnc 1 IC
58005 25-Sep-88 07.48 Wolverhampton-London Euston Castle Bromwich Nuneaton 15 IC
58005 25-Sep-88 11.00 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58005 25-Sep-88 11.00 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58005 25-Sep-88 14.00 London Euston-Wolverhampton Birmingham NS Nuneaton 21 IC
58005 25-Sep-88 14.00 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58005 06-Nov-88 15.54 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58005 06-Nov-88 18.54 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58005 06-Nov-88 19.10 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58005 06-Nov-88 21.00 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58005 07-Nov-88 23.40 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58005 16-Apr-89 08.48 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58005 22-Oct-89 12.59 Manchester Pic-Plymouth Nuneaton Birmingham NS 21 IC
58005 25-Jan-90 17.18 Manchester Pic- London Padd London Padd. Birmingham NS 136 IC
58005 08-Apr-90 14.22 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58005 02-Oct-90 xx.xx Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58005 06-Jan-91 09.40 London Euston-Shrewsbury Nuneaton Birmingham NS 21 IC
58005 06-Jan-91 09.52 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58005 06-Jan-91 12.52 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58005 28-Aug-91 12.18 Manchester Pic-London Padd. Birmingham NS London Padd. 134 IC
58005 28-Aug-91 17.50 London Padd.-Liverpool London Padd. Birmingham NS 134 IC
58005 09-May-92 07.20 Oxford-Newcastle Bromsgrove Blackwell 2 EXC
58005 05-Sep-93 11.33 Sheffield-West Burton Sheffield West Burton 23 WODC
58005 05-Sep-93 13.00 West Burton-Sheffield Sheffield West Burton 23 WODC
58005 24-Mar-96 10.10 Leeds-Wembley Peterborough Wembley 80 Footex
58005 14-Dec-96 07.07 Bristol TM-Guildford Stratford Avon Guildford 112 PF
58005 20-May-99 15.55 Plymouth-Manchester Pic Bromsgrove Birmingham NS 10 VXC
58005 01-Apr-00 06.15 Watford Junction-Carlisle Watford Junction Crewe 150 Mercia
58005 01-Apr-00 15.17 Carlisle-Watford Junction Crewe Watford Junction 149 Mercia
58005 26-Jul-00 06.05 Bristol TM-York Derby York 88 VXC
58005 26-Jul-00 14.06 York-Bristol TM York Birmingham NS 129 VXC
58005 05-Sep-93 08.08 Nottingham-Sheffield Nottingham Sheffield   RR
58005 05-Sep-93 18.05 Sheffield - Nottingham Sheffield Nottingham   RR
58006 12-Aug-84 19.30 Toton-Plymouth Toton Birmingham NS 47 ?
58006 16-Jun-85 09.57 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58006 16-Jun-85 12.00 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58006 01-May-88 22.41 Preston-Birmingham NS Rugeley Birmingham NS 28 IC
58006 08-Jul-88 19.30 Poole-Birmingham NS Leamington Spa Birmingham NS 28 IC
58006 23-Jul-88 17.00 Penzance-Glasgow Central Stourbridge Birmingham NS 12 IC
58006 02-Oct-88 09.48 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58006 02-Oct-88 12.00 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58006 02-Oct-88 12.00 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58006 02-Oct-88 15.00 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58006 02-Oct-88 15.00 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58006 09-Oct-88 Nuneaton Drags Birmingham NS Nuneaton 21 IC
58006 13-Oct-88 18.00 London Euston-Manchester Pic Stafford Crewe 24 IC
58006 17-May-89 12.40 London Euston-Birmingham NS Rugby Coventry 11 IC
58006 17-May-89 14.48 Birmingham NS-London Euston Coventry London Euston 94 IC
58006 29-Jan-90 06.55 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58006 29-Jan-90 08.10 London Euston-Birmingham NS Nuneaton Birmingham NS 21 IC
58006 29-Jan-90 12.55 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58006 29-Jan-90 14.10 London Euston-Birmingham NS Nuneaton Birmingham NS 21 IC
58006 29-Jan-90 16.18 Birmingham NS-London Euston Birmingham NS Nuneaton 21 IC
58006 13-Jan-91 09.40 London Euston-Shrewsbury Nuneaton Birmingham NS 21 IC
58006 13-Jan-91 09.52 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58006 13-Jan-91 12.52 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58006 31-May-91 09.44 Glasgow Central-Plymouth Stafford Birmingham NS 35 IC
58006 05-Jul-91 14.20 Brighton-Manchester Pic Reading Birmingham NS 98 IC
58006 15-Mar-97 15.15 Cleethorpes-Reading Nuneaton Reading 90 PF
58007 08-Sep-84 13.40 Poole-Sheffield Birmingham NS Sheffield 106 IC
58007 16-Sep-84 09.05 St. Pancras-Manchester Pic Sinfin Buxton 70 HRT
58007 16-Sep-84 17.42 Manchester Pic-St. Pancras Buxton Derby 135 HRT
58007 21-Jul-88 12.54 Wolverhampton-London Euston Coventry Rugby 11 IC
58007 21-Jul-88 14.48 Birmingham NS-London Euston Coventry Rugby 11 IC
58007 25-Sep-88 07.48 Wolverhampton-London Euston Birmingham NS Castle Bromwich 6 IC
58007 06-Nov-88 08.48 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58007 06-Nov-88 11.48 Wolverhampton-London Euston Birmingham NS Water Orton 7 IC
58007 16-Mar-89 14.41 Birmingham NS-London Padd. Birmingham NS London Padd. 136 IC
58007 02-Jun-89 xx.xx ?-? Nuneaton Leicester 19 RR
58007 15-Oct-89 20.40 Aberdeen-London Euston Bletchley Euston sig. EN65 45 IC
58007 15-Oct-89 22.30 Glasgow Central-London Euston Bletchley Euston sig. EN65 45 IC
58007 20-Feb-90 06.40 Poole-Manchester Pic Southampton Birmingham NS 175 IC
58007 21-Mar-90 xx.xx Aber-London Euston Birmingham NS London Padd. 136 IC
58007 13-Oct-90 08.40 Poole-Edinburgh Leamington Spa Birmingham NS 28 IC
58007 29-Jan-91 17.15 Holyhead-London Euston Birmingham NS Nuneaton 21 IC
58007 30-Jun-91 12.12 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58007 30-Jun-91 15.12 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58007 30-Jun-91 17.21 Shrewsbury-London Euston Birmingham NS Nuneaton 21 IC
58007 30-Jun-91 21.55 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58007 11-Aug-91 15.40 Crewe-Llandudno Crewe Llandudno 69 TLC
58007 11-Aug-91 17.45 Llandudno-Crewe Llandudno Crewe 69 TLC
58007 18-Nov-98 06.40 Leeds-London Kings Cross New England Peterborough 1 GNER
58008 06-Dec-84 05.50 London Padd.-Liverpool Banbury Birmingham NS 48 IC
58008 29-Jun-86 04.20 Plymouth-Doncaster Nottingham Stainforth 55 ?
58008 29-Jun-86 15.00 Doncaster-Plymouth Doncaster Toton via Stainforth 50 ?
58008 01-Feb-87 14.10 Newcastle-Poole Clay Cross Derby 20 IC
58008 05-Apr-87 23.50 Glasgow Central-Bristol Stafford Birmingham NS 35 IC
58008 07-Apr-87 06.26 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58008 09-Aug-87 15.56 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58008 13-Dec-87 23.50 Glasgow Central-Bristol Stafford Birmingham NS 35 IC
58008 28-Jun-90 xx.xx London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58008 20-Apr-91 07.16 Penzance-Glasgow Central Bromsgrove Birmingham NS 14 IC
58008 29-Nov-92 11.40 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58008 29-Nov-92 11.51 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58008 29-Nov-92 14.51 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58008 20-Feb-94 14.00 Manchester Pic-Reading Wakefield Kirkgate Sheffield 27 PF
58008 01-Mar-97 06.18 London Kings Cross-Carlisle Peterborough Crewe 110 HRT
58009 31-Mar-85 09.54 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58009 31-Mar-85 11.00 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58009 06-Oct-85 12.00 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58009 06-Oct-85 12.00 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58009 06-Oct-85 15.00 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58009 15-Mar-87 10.00 Wolverhampton-London Euston Birmingham NS Castle Bromwich 6 IC
58009 29-Sep-87 16.10 London Euston-Manchester Pic Nuneaton Birmingham NS 21 IC
58009 15-Dec-87 11.17 London Padd.-Birmingham NS Leamington Spa Birmingham NS 28 IC
58009 24-Jan-88 09.00 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58009 24-Jan-88 12.00 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58009 24-Jan-88 12.00 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58009 07-Aug-88 17.40 Euston-Aberystwth Nuneaton Birmingham NS 21 IC
58009 21-Jul-89 16.25 Shrewsbury-Wolverhampton Codsall Wolverhampton 5 IC
58009 17-Jul-90 07.52 Swansea-York Birmingham NS Leeds 115 IC
58009 17-Jul-90 14.43 York-Birmingham NS Leeds Sheffield 38 IC
58009 07-Jun-91 08.59 Liverpool-London Padd. Birmingham NS London Padd. 135 IC
58009 07-Jun-91 14.20 London Padd.-Liverpool London Padd. Birmingham NS 135 IC
58009 30-Jun-91 08.58 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58009 30-Jun-91 14.12 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58009 30-Jun-91 17.25 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58009 30-Jun-91 20.55 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58009 09-Jul-91 19.10 London Euston-Wolverhampton Nuneaton Coventry 10 IC
58009 25-Apr-92 11.40 Southport-Manchester Victoria Southport Manchester Victoria 38 PF
58009 07-Sep-92 06.48 Birmingham NS-Cambridge Birmingham NS Cambridge 136 RR
58009 07-Sep-92 10.50 Cambridge-Birmingham NS Cambridge Birmingham NS 136 RR
58009 07-Nov-92 08.30 Stafford-Coventry Littleton Wolverhampton 10 RR
58010 28-Jul-84 xx.xx Doncaster-London Waterloo Doncaster Leicester 84 ?
58010 17-May-87 15.39 Manchester Pic-London Euston Birmingham NS Nuneaton 21 IC
58010 25-Jun-88 13.00 London Kings Cross-Aberdeen Doncaster Newcastle 149 IC
58010 06-Sep-88 13.10 London Euston-Wolverhampton Birmingham Intl. Wolverhampton 21 IC
58010 16-Oct-88 14.20 Shrewsbury-London Euston Birmingham NS Nuneaton 21 IC
58010 16-Oct-88 16.00 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58010 16-Oct-88 17.54 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58010 16-Oct-88 21.40 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58010 17-Oct-88 23.40 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58010 23-Feb-89 20..20 London Padd.-Birmingham NS London Padd. Birmingham NS 136 IC
58010 23-Feb-89 xx.xx Birmingham NS-London Padd. Birmingham NS London Padd. 136 IC
58010 27-Nov-89 09.10 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58010 27-Nov-89 11.04 Shrewsbury-London Euston Birmingham NS Nuneaton 21 IC
58010 15-Oct-90 10.40 Poole-Glasgow Central Wolverhampton Preston 113 IC
58010 31-May-91 07.26 Edinburgh-Birmingham NS Stafford Birmingham NS 35 IC
58010 09-Jul-91 18.10 London Euston-Wolverhampton Nuneaton Coventry 10 IC
58010 27-Oct-91 09.58 Plymouth-Liverpool Wolverhampton Crewe 39 IC
58010 13-Dec-91 06.45 Derby-Birmingham NS Saltley Birmingham NS 2 IC
58010 01-Mar-92 15.35 Birmingham NS-York Birmingham NS York 127 IC
58010 01-Mar-92 19.00 York-Bristol TM York Bristol TM 216 IC
58010 16-Aug-92 17.58 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58010 10-Mar-93 17.48 Birmingham NS-London Euston Birmingham NS Nuneaton 21 IC
58010 01-May-99 06.16 Yeovil Pen Mill-Lincoln Acton Lincoln 140 PF
58010 01-May-99 15.50 Lincoln-Yeovil Pen Mill Lincoln Acton 138 PF
58011 09-Nov-84 17.10 Poole-Liverpool Fenny Compton Birmingham NS 37 IC
58011 15-Sep-85 15.57 Wolverhampton-London Euston Birmingham NS Coventry 19 IC
58011 29-Nov-87 13.35 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58011 15-Sep-88 11.40 Aberdeen-London Euston Birmingham NS Rugby 30 IC
58011 02-Oct-88 07.48 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58011 02-Oct-88 08.00 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58011 02-Oct-88 11.00 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58011 02-Oct-88 11.00 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58011 02-Oct-88 13.48 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58011 02-Oct-88 14.00 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58011 16-Oct-88 08.48 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58011 16-Oct-88 11.48 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58011 16-Oct-88 12.00 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58011 16-Oct-88 12.40 Lancaster-London Euston Daw Mill Nuneaton 8 IC
58011 16-Oct-88 14.00 London Euston-Birmingham NS Nuneaton Birmingham NS 21 IC
58011 16-Oct-88 14.18 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58011 16-Oct-88 17.18 Birmingham NS-London Euston Birmingham NS Nuneaton 21 IC
58011 16-Oct-88 19.24 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58011 16-Oct-88 20.20 London Euston-Stranraer Nuneaton Birmingham NS 21 IC
58011 16-Oct-88 22.10 London Euston-Wolverhampton Birmingham NS Nuneaton 21 IC
58011 19-Feb-89 16.55 Birmingham NS-Liverpool Birmingham NS Stafford 35 IC
58011 23-Feb-89 15.27 Wolverhampton-London Padd. Birmingham NS London Padd. 136 IC
58011 23-Feb-89 18.51 London Padd.-Wolverhampton London Padd. Birmingham Intl. 128 IC
58011 06-Apr-89 18.10 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58011 27-Apr-89 06.41 Wolverhampton-Poole Birmingham NS Reading 99 IC
58011 10-Dec-89 16.44 Birmingham NS-Liverpool Lime St Birmingham NS Wolverhampton 13 IC
58011 18-Oct-90 07.25 London Euston-Glasgow Central Hartshill/Nuneaton Crewe 64 IC
58011 21-Oct-90 10.40 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58011 21-Oct-90 10.52 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58011 21-Oct-90 13.40 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58011 21-Oct-90 13.52 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58011 06-May-91 07.57 Bristol TM-Manchester Pic Barnt Green Birmingham NS 6 IC
58011 31-May-91 09.18 Manchester Pic-Plymouth Stafford Birmingham NS 28 IC
58011 16-Aug-91 14.34 Paignton-Newcastle Bromsgrove Derby 54 IC
58011 19-Mar-94 04.55 Manchester Pic-Chalmerston Colliery(via Worksop) Retford Ayr 273 WODC
58011 19-Mar-94 16.23 Chalmerston Colliery-Worksop via Manchester Pic Falkland Jn Retford 345 WODC
58011 14-Sep-96 04.49 Bristol TM-Newcastle Bristol TM Preston 193 PF
58011 14-Sep-96 13.45 Newcastle-Bristol TM Carnforth Bristol TM 225 PF
58012 24-Mar-85 07.30 London Victoria-Doncaster Birmingham NS Doncaster 95 ?
58012 24-Mar-85 17.00 Doncaster-London Victoria Doncaster Birmingham NS 95 ?
58012 06-Oct-85 08.57 Wolverhampton-London Euston Birmingham NS Nuneaton 21 IC
58012 06-Oct-85 11.00 London Euston-Wolverhampton Nuneaton Birmingham NS 21 IC
58012 01-Dec-85 Nuneaton Drags ? ? 21 IC
58012 21-Jul-88 11.04 Shrewsbury-London Euston Coventry Rugby 11 IC
58012 21-Jul-88 13.48 Birmingham NS-London Euston Coventry Rugby 11 IC
58012 29-Oct-89 13.50 Liverpool-Bristol TM Nuneaton Birmingham NS 21 IC
